| Newburgh Swim Club Sharks All-Time Records | ||||
| As of July 27, 2003 | ||||
| 8 & Under | ||||
| Event | Girls | Boys | ||
| 25 meter Freestyle | Laura Timson (99) | 17.46 | Michael Cruce (99) | 16.90 |
| 50 meter Freestyle | Savannah Hatt (02) | 38.70 | Kyle Hermann (99) | 38.01 |
| 25 meter Backstroke | Savannah Hatt (02) | 20.50 | Sean Sachou (95) | 22.03 |
| 9 & 10 | ||||
| Event | Girls | Boys | ||
| 25 meter Freestyle | Laura Timson (01) | 15.15 | Charlie Thompson (95) | 15.47 |
| 50 meter Freestyle | Laura Timson (01) | 34.07 | Michael Cruce (01) | 33.51 |
| 25 meter Backstroke | Laura Timson (01) | 18.89 | Travis Hatt (00) | 19.52 |
| 25 meter Breaststroke | Laura Timson (01) | 18.00 | Andrew Carlin (95) | 19.40 |
| 25 meter Butterfly | Laura Timson (01) | 17.10 | Michael Cruce (01) | 16.80 |
| 11 & 12 | ||||
| Event | Girls | Boys | ||
| 50 meter Freestyle | Kelly Carlin (95) | 30.19 | Travis Hatt (02) | 28.63 |
| 50 meter Backstroke | Laura Timson (03) | 34.84 | Travis Hatt (02) | 32.71 |
| 100 meter IM | Laura Timson (03) | 1:13.06 | Travis Hatt (02) | 1:09.60 |
| 50 meter Breaststroke | Laura Timson (03) | 37.02 | Travis Hatt (02) | 36.97 |
| 50 meter Butterfly | KellyCarlin (95) | 33.17 | Travis Hatt (02) | 30.20 |
| 13 to 15 | ||||
| Event | Girls | Boys | ||
| 50 meter Freestyle | Andrea
Hurn (99) Jenna Caponey (00) |
29.33 | Travis Hatt (03) | 26.82 |
| 50 meter Backstroke | Katherine Johnston (03) | 35.12 | Travis Hatt (03) | 31.47 |
| 100 meter IM | Andrea Hurn (00) | 1:10.50 | Travis Hatt (03) | 1:04.70 |
| 50 meter Breaststroke | Lisa Koch (03) | 36.72 | Andrew Carlin (99) | 35.23 |
| 50 meter Butterfly | Kelly Carlin (97) | 32.44 | Travis Hatt (03) | 28.67 |
| Open | ||||
| Event | Girls | Boys | ||
| 50 meter Freestyle | Kelly Carlin (99) | 28.54 | Andrew Carlin (01) | 27.43 |
| 50 meter Backstroke | Kelly Carlin (99) | 33.44 | Mark Sgriccia (96) | 31.27 |
| Note: Hand-timing with stopwatches, particularly with only one watch for each swimmer, is not exact. | ||||